TABLE 9:-  NUMBER OF HOUSEHOLD WITH AND WITHOUT RADIO IN USE FOR REGIONS AND DISTRICTS
         
    RADIO    
  TOTAL  IN USE NOT IN USE NOT STATED
NEPAL 3328721 864551 2096117 368053
         
ESTERN DEV REGION 821762 193775 548531 79456
TAPLEJUNG 21370 5286 13493 2591
PANCHTHAR 31452 7331 23168 953
ILAM 41450 12758 27263 1429
JHAPA 110894 32381 66954 11559
MORANG 126557 31994 75719 18844
SUNSARI 84492 22038 54842 7612
DHANKUTA 27425 7001 19217 1207
TERAHTHUM 18379 5287 10313 2779
SANKHUWASAWA 26902 6231 17284 3387
BHOJPUR 37058 9273 24067 3718
SOLUKHUMBU 19232 4636 13293 1303
OKHALDHUNGA 26362 6371 19054 937
KHOTANG 40183 9369 28215 2599
UDAYAPUR 40570 8662 29731 2177
SAPTARI 85720 12782 63155 9783
SIRAHA 83716 12375 62763 8578
         
CENTRAL DEV REGION 1115428 345553 652287 117588
DHANUSA 98358 17162 67353 13843
MOHOTTARI 79640 12178 58269 9193
SARLAHI 88141 15854 62553 9734
SINDHULI 38535 8580 25282 4673
RAMECHHAP 34766 7878 22139 4749
DOLKHA 35862 9681 20145 6036
SINDHUPALCHOWK 51291 11908 34646 4737
KAVREPALANCHOWK 56633 21020 33045 2568
LALITPUR 45682 28469 14118 3095
BHAKTAPUR 28160 15571 9645 2944
KATHMANDU 127196 88773 30386 8037
NUWAKOT 45657 12483 30348 2826
RASUWA 7195 1282 5372 541
DHADING 51273 14519 30348 6406
MAKWANPUR 56091 18447 31715 5929
RAUTAHAT 76219 11494 56103 8622
BARA 68952 13035 42418 13499
PARSA 60630 14971 40462 5197
CHITWAN 65147 22248 37940 4959
         
WESTERN DEV REGION 690160 193529 403139 93492
GORKHA 49311 13520 32511 3280
LAMJUNG 30559 8337 17543 4679
TANAHU 49805 16140 23796 9869
SYANGJA 55497 16991 29439 9067
KASKI 60403 26851 26691 6861
MANANG 1272 427 776 69
MUSTANG 3209 1006 2149 54
MYAGDI 20696 4724 13845 2127
PARBAT 27973 8566 16398 3009
BAGLUNG 44371 11620 26123 6628
GULMI 50544 10959 29467 10118
PALPA 41846 11786 24344 5716
NAWALPARASI 72565 18237 44323 10005
RUPANDEHI 86650 23528 52038 11084
KAPILBASTU 60948 12142 41074 7732
ARGHAKHANCHI 34511 8695 22622 3194
         
MID WESTERN DEV REGION 415846 83239 297423 35184
PYUTHAN 33323 5741 24860 2722
ROLPA 33070 6170 25153 1747
RUKUM 29290 4784 23200 1306
SALYAN 31650 7631 20750 3269
DANG 56099 14651 36774 4674
BANKE 49083 12009 35158 1916
BARDIIA 41298 10034 26302 4962
SURKHET 39721 9168 27868 2685
DAILEKH 33922 4069 22913 6940
JAJARKOT 20837 2697 17603 537
DOLPA 4968 795 3989 184
JUMLA 13547 2455 10606 486
KALIKOT 16041 1603 12353 2085
MUGU 6837 752 5101 984
HUMLA 6160 680 4793 687
         
FAR WESERN DEV REGION 285525 48455 194737 42333
BAJURA 17542 1903 14966 673
BAJHANG 25090 2730 16807 5553
ACHHAM 38934 3676 25925 9333
DOTI 31557 3917 20215 7425
KAILALI 60928 13614 41192 6122
KANCHANPUR 40056 10191 23756 6109
DADELDHURA 18501 3765 13105 1631
BAITADI 35300 5337 25986 3977
DARCHULA 17617 3322 12785 1510